

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hemophilia a | D006467 | EFO_0007267 | D66 | 4 | 7 | 19 | 7 | 10 | 40 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Von willebrand diseases | D014842 | EFO_0003910 | D68.0 | 1 | — | 4 | — | — | 5 |
| Hemophilia b | D002836 | — | D67 | — | — | 2 | — | 1 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Type 3 von willebrand disease | D056729 | Orphanet_166096 | D68.03 | 1 | — | — | — | — | 1 |
| Drug common name | Antihemophilic factor pegylated (mw 20000) human sequence recombinant |
| INN | rurioctocog alfa pegol |
| Description | Antihemophilic factor, pegylated (mw 20000) human sequence recombinant is an unknown pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Unknown |
| Drug class | PEGylated compounds, covalent attachment of macrogol (polyethylene glycol) polymer |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL4594584 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 5X3GF74R79 (ChemIDplus, GSRS) |
